<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Floyd family in eight on food stamps</title>
	<atom:link href="http://www.blueridgemuse.com/node/3505/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueridgemuse.com/node/3505</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 17:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.blueridgemuse.com/node/3505/comment-page-1#comment-6527</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueridgemuse.com/?p=3505#comment-6527</guid>
		<description>Bob:  Most of the representatives in government, including President Bush, who created the billion dollar deficit and whose policies (or lack thereof) resulted in the mortgage &amp; housing crisis WERE voted out of office in November 2008. The current representatives, including President Obama, were recipients of a financial mess that will takes years to reverse....if that is even possible. Back in 1999, Bush instigated the current recession during his first campaign for President by repeatedly making too much of the only economic &quot;downturn&quot; that happened during the Clinton administration -- a financial &quot;self-correction&quot; in the stock market in IT industry in 1999.  Fortunately for him, and unfortunately for the country, that little bit of an economic downturn occurred during Bush&#039;s campaign. His incessant harping on it caused people to eventually believe it was a bigger deal than it really was and, as a result, the economy was never in good shape during his own administration, which will be remembered for the financial chaos that has affected not only our country, but the rest of the world. Why is it that Republicans are thought of as &quot;fiscally conservative,&quot; whereas Democrats are branded as &quot;tax and spend.&quot; The biggest deficits of the second half of the 20th century (and the first 8 years of the 21st century) developed during Republican administrations.</description>
		<content:encoded><![CDATA[<p>Bob:  Most of the representatives in government, including President Bush, who created the billion dollar deficit and whose policies (or lack thereof) resulted in the mortgage &amp; housing crisis WERE voted out of office in November 2008. The current representatives, including President Obama, were recipients of a financial mess that will takes years to reverse&#8230;.if that is even possible. Back in 1999, Bush instigated the current recession during his first campaign for President by repeatedly making too much of the only economic &#8220;downturn&#8221; that happened during the Clinton administration &#8212; a financial &#8220;self-correction&#8221; in the stock market in IT industry in 1999.  Fortunately for him, and unfortunately for the country, that little bit of an economic downturn occurred during Bush&#8217;s campaign. His incessant harping on it caused people to eventually believe it was a bigger deal than it really was and, as a result, the economy was never in good shape during his own administration, which will be remembered for the financial chaos that has affected not only our country, but the rest of the world. Why is it that Republicans are thought of as &#8220;fiscally conservative,&#8221; whereas Democrats are branded as &#8220;tax and spend.&#8221; The biggest deficits of the second half of the 20th century (and the first 8 years of the 21st century) developed during Republican administrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Taylor</title>
		<link>http://www.blueridgemuse.com/node/3505/comment-page-1#comment-6525</link>
		<dc:creator>Bob Taylor</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueridgemuse.com/?p=3505#comment-6525</guid>
		<description>That is just so sad, Floyd has been hit so really terribly hard with this economy
are we yes every one of us going to vote next time?  I really hope so, it is so sad to see the numbers on voting days , incredible low turn outs here in Floyd
We have got to get these Representatives out of office, that are doing such a terrible job.
November it&#039;s time for Us to speak PLEASE inform yourselves and vote</description>
		<content:encoded><![CDATA[<p>That is just so sad, Floyd has been hit so really terribly hard with this economy<br />
are we yes every one of us going to vote next time?  I really hope so, it is so sad to see the numbers on voting days , incredible low turn outs here in Floyd<br />
We have got to get these Representatives out of office, that are doing such a terrible job.<br />
November it&#8217;s time for Us to speak PLEASE inform yourselves and vote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Yoder</title>
		<link>http://www.blueridgemuse.com/node/3505/comment-page-1#comment-6485</link>
		<dc:creator>Lauren Yoder</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueridgemuse.com/?p=3505#comment-6485</guid>
		<description>Okay, I guess I misunderstood. Wow, that is really bad. Its going to take a long time to pull out of this.</description>
		<content:encoded><![CDATA[<p>Okay, I guess I misunderstood. Wow, that is really bad. Its going to take a long time to pull out of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Thompson</title>
		<link>http://www.blueridgemuse.com/node/3505/comment-page-1#comment-6476</link>
		<dc:creator>Doug Thompson</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueridgemuse.com/?p=3505#comment-6476</guid>
		<description>He&#039;s been reporting each month that the increase over the previous month is running 20-25 percent.</description>
		<content:encoded><![CDATA[<p>He&#8217;s been reporting each month that the increase over the previous month is running 20-25 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Yoder</title>
		<link>http://www.blueridgemuse.com/node/3505/comment-page-1#comment-6475</link>
		<dc:creator>Lauren Yoder</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueridgemuse.com/?p=3505#comment-6475</guid>
		<description>I thought he said they were up 25% from last year, not from last month but I could be mistaken.</description>
		<content:encoded><![CDATA[<p>I thought he said they were up 25% from last year, not from last month but I could be mistaken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

